From 2001 to 2013, our tournament was known as the "Lee King Benefit Buddy Bass Tournament". Below are some photos from those years as well as a list of the Top 5 Winners for each year.
All Time Tournament Records
Heaviest Winning Weight.............2016.......Matthew & Scott Evans........................27.05 lbs.
Big Fish...........................................2010.......Jason Byrd - Jonathan Halbert...............8.56 lbs
All Time Tournament Records
Heaviest Winning Weight.............2016.......Matthew & Scott Evans........................27.05 lbs.
Big Fish...........................................2010.......Jason Byrd - Jonathan Halbert...............8.56 lbs
2001 | ||
1 | Frankin - Stillwell | 19.52 |
2 | Trawick - Jernigan | 18.83 |
3 | Grogan - Futch | 17.62 |
4 | McLaney - Blankenship | 16.75 |
5 | Head - Head | 15.76 |
Big Fish | Duke - Key | 6.24 |
2002 | ||
1 | Franklin - Stillwell | 18.07 |
2 | Grogan - Futch | 16.96 |
3 | Cole - Brachter | 15.45 |
4 | Law - Flower | 14.07 |
5 | Pierce - Pierce | 13.66 |
Big Fish | Franklin - Stilwell | 5.22 |
2003 | ||
1 | Cole - Hines | 23.94 |
2 | Davis - Davis | 19.57 |
3 | Campbell - Caylor | 16.91 |
4 | Cleg - Redden | 16.88 |
5 | Duke - Duke | 16.45 |
Big Fish | ||
2004 | ||
1 | Kearce - Kearce | 20.62 |
2 | Adams - Benton | 20.04 |
3 | Key - Davis | 19.56 |
4 | Grogan - Futch | 18.71 |
5 | Padget | 17.67 |
Big Fish | Hall - Carroll | 7.48 |
2005 | ||
1 | Goare - Lynch | 18.22 |
2 | Clark - Rodgers | 16.55 |
3 | Brady - Wilson | 13.99 |
4 | Brawnee - Gray | 13.36 |
5 | Campbell - Graziano | 13.14 |
Big Fish | Goare - Lynch | 6.01 |
2006 | ||
1 | Morgan - Ingram | 21.38 |
2 | Mask - Carlton | 17.24 |
3 | Cavender - Ray | 17.13 |
4 | Buchanan - Buchanan | 15.93 |
5 | Hines - Robinson | 15.25 |
Big Fish | Cavender - Ray | 5.49 |
2007 | ||
1 | Wilkerson - Holister | 17.33 |
2 | Montgomery - Warren | 15.83 |
3 | Gary - Benton | 15.50 |
4 | Tibbs - Kinstad | 15.13 |
5 | Morgan - Ingram | 14.31 |
Big Fish | Morgan - Ingram | 5.97 |
2008 | ||
1 | Millirons - Terry | 17.33 |
2 | Smith - Jones | 19.67 |
3 | Stillwell - Lee | 19.54 |
4 | Thomas - Sims | 19.17 |
5 | Tibbs - Jackson | 18.98 |
Big Fish | Stewart - Hall | 7.60 |
2009 | ||
1 | Bell - Jens | 25.83 |
2 | Ingram - Trawick | 25.18 |
3 | Cleghorn - Meadows | 24.50 |
4 | Stillwell - Ray | 24.36 |
5 | Montgomery - Warren | 21,50 |
Big Fish | Montgomery - Warren | 7.06 |
2010 | ||
1 | Pierce - Pierce | 24.93 |
2 | Stevenson - Sharp | 21.88 |
3 | Morgan - Ingram | 21.86 |
4 | Grogan - Futch | 21.00 |
5 | Ross - Chappell | 20.31 |
Big Fish | Byrd - Halbert | 8.56 |
2011 | ||
1 | Wilkerson - Smith | 15.22 |
2 | Flournoy - Flournoy | 14.34 |
3 | Pair - Milson | 14.13 |
4 | Kearce - Kearce | 13.91 |
5 | Hollinhead - English | 13.46 |
Big Fish | Hollinhead - English | 6.29 |
2012 | ||
1 | Aul - Aul | 17.73 |
2 | Flournoy - Henly | 17.69 |
3 | Meeks - Roberts | 16.13 |
4 | Tibbs - Jackson | 15.66 |
5 | Ingram - Morgan | 15.29 |
Big Fish | Meeks - Roberts | 6.92 |
2013 | ||
1 | Wood - Jimmerson | 21.43 |
2 | Montgomery - Darby | 19.93 |
3 | Aul - Aul | 19.42 |
4 | Smith - Beaver | 19.23 |
5 | Snipes - Snipes | 18.75 |
Big Fish | Buchanan - Buchanan | 6.73 |
2014 | ||
1 | Aul - Aul | 22.81 |
2 | Greene - Lynch | 21.44 |
3 | Grogan - Futch | 21.41 |
4 | Buchanan - Buchanan | 20.89 |
5 | Stillwill - Frank | 20.31 |
Big Fish | McCord - Phillips | 6.69 |
2015 | ||
1 | Tibbs - Jackson | 19.49 |
2 | Wood - Jimmerson | 17.63 |
3 | Kierce - Kierce | 17.56 |
4 | McDonald - Walters | 17.51 |
5 | Lee - Stillwell | 16.73 |
Big Fish | Darby - Alexander | 5.83 |
2016 | ||
1 | Evans - Evans | 27.05 |
2 | Collier - Collier | 23.07 |
3 | Milson - Montgomery | 20.10 |
4 | Lynch - Lynch | 19.31 |
5 | Beaver - Smith | 18.00 |
Big Fish | Milson - Montgomery | 7.61 |
Photos From The 2015 Alabama Children's Classic
Photos from the 2016 Alabama Children's Classic Bass Tournament